Crosslinker (Pendant)
Quantity:
Silway 804
Polydimethylsiloxane SI-H Crosslinker for Addition-Cured RTV-2
Typical Applications
Addition-cured RTV-2
Key Features
- Major influence on the mechanical properties of the elastomer
- Cures with vinyl-functional components without by-product formation
- Low volatile & cyclic (D4, D5, D6) content
- Si-H available for higher reactivity
Typical Physical Properties
Product | Viscosity (25°C,cst) | Si-H含量(mmol/g) | Molecular Weight | Si-H Type |
Silway 804V50H0.4 | 50 | 0.40% | 3500 | Pendant |
Silway 804V30H0.7 | 30 | 0.70% | 2500 | Pendant |
Silway 804V50H0.18 | 50 | 0.18% | 3500 | Pendant |
Silway 804V100H0.18 | 80 - 120 | 0.18% | 5000 | Pendant |
Silway 804V100H0.36 | 80 - 120 | 0.36% | 5000 | Pendant |
Silway 804V100H0.75 | 80 - 120 | 0.75% | 5000 | Pendant |
Silway 804V30H0.75 | 25 - 35 | 0.75% | 2500 | Pendant |
Silway 804V100H0.02 | 80 - 120 | 0.02% | 5000 | Pendant |
Silway 804V42H1.2 | 35 - 50 | 1.20% | 3300 | Pendant |
Silway 804H0.35 | - | 0.35% | 800 | Pendant |
Silway 804V100H0.05 | 80 - 120 | 0.05% | 5000 | Pendant |
Structural Formula

Other descriptions
Room temperature vulcanized silicone rubber
RTV-2 silicone rubber
Crosslinking agent
Hydrogen silicone oil
Electronic potting adhesive
Electrically conductive adhesive
Photovoltaic (PV) adhesive
Solar panel adhesive
Automobile adhesive
Packing
200L or IBC drums
Storage
Storage in closed containers
Shelf Life
24 months