PERSONAL CARE
Quantity:
Silway 520
Silway 520 is a polydimethylsiloxane polymer(Dimethicone 5cst) manufactured to yield essentially linear polymers in a wide range of average kinematic viscosities. Dimethicone is colorless, transparent, odourless and non-toxic oil liquid. The viscosity increases with the added of N value of SI-O chain, from highly mobile liquid to thick semisolid.
SILWAY520 DIMETHICONE 5CST
Silway 520 PDMS Polydimethylsiloxane (CAS 63148-62-9) - High Viscosity Silicone Oil for Cosmetic Additives & Textile Softening Agents
Key Features
- Ease of application and rubout
- Enhances color
- High water repellency
- High spreadability and compatibility
- Low environmental hazard
- Essentially odorless, tasteless and nontoxic
- Cyclics content<0.1%
Typical Applications
- Machine
- Textile
- Paint
- Medicine
- Personal care
- Food
Typical Physical Properties
Viscosity( cst) | Special Gravity,25℃ | Refractive Index 25℃ | Flash point Closed Cup | Pour Point ℃ |
0.65 | 0.761 | 1.3750 | -1 | -68 |
1 | 0.818 | 1.3825 | 38 | -100 |
1.5 | 0.851 | 1.3874 | 57 | -100 |
2 | 0.873 | 1.3900 | 79 | -100 |
3 | 0.896 | 1.3932 | 107 | -100 |
5 | 0.913 | 1.3960 | 135 | -100 |
10 | 0.935 | 1.3989 | 211 | -100 |
20 | 0.950 | 1.4000 | 232 | -84 |
50 | 0.960 | 1.4015 | 285 | -70 |
100 | 0.963 | 1.4020 | 330 | -68 |
200 | 0.967 | 1.4025 | 305 | -66 |
350 | 0.969 | 1.4031 | 315 | -65 |
500 | 0.970 | 1.4032 | 315 | -50 |
1000 | 0.971 | 1.4034 | 315 | -50 |
10000 | 0.974 | 1.4035 | 315 | -48 |
60000 | 0.976 | 1.4035 | 321 | -45 |
100000 | 0.977 | 1.4035 | 321 | -41 |
Packing
200L drums or 1000L IBC Totes
Storage
Storage in closed containers
Shelf Life
24 months